Holders
Addresses
NEB holder rankings · sourced from the indexed UTXO set
Total NEB in UTXOs
107.53K
Sum of all unspent outputs
Addresses with balance
658
Concentration of holdings
- Top 10 own
- 60.33K 56.11%
- Top 100 own
- 98.73K 91.82%
- Top 1000 own
- 107.53K 100.00%
- Everyone else
- 0 0.00%
Distribution
Addresses grouped by NEB balance tier
Δ as of Nov 21, 04:00 UTC
- Whale≥ 10,000 NEB28.66K1 addressΔ 1d +1 / −126.66%
- Shark≥ 1,000 NEB40.78K17 addressesΔ 1d +9 / −637.93%
- Dolphin≥ 100 NEB30.80K96 addressesΔ 1d +26 / −3228.64%
- Fish≥ 10 NEB6.48K166 addressesΔ 1d +57 / −456.03%
- Crab≥ 1 NEB767.53217 addressesΔ 1d +78 / −210.71%
- Shrimp≥ 0.1 NEB31.2271 addressesΔ 1d +32 / −40.03%
- Plankton< 0.1 NEB2.4290 addressesΔ 1d +350.00%
Top Addresses
658 total addresses
Page 26 of 27
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d−88.26Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d−10.35Δ 7d–
- 0.00%Δ 1d−4.78Δ 7d–
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d−87.4Δ 7d–
- 0.00%Δ 1d−818.65Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
- 0.00%Δ 1d+0Δ 7d–
- 0.00%Δ 1d0Δ 7d–
Balances are the unspent outputs of each address at the indexed tip. Δ columns compare with the balance at the start of the window; “–” means the chain is younger than the window.