NEB network hashrate
How many training attempts per second secure the NEB network, and the difficulty they set.
- Training rate
- 1.07 T/s
- training attempts/s · 6h average · 367 blocks
- Difficulty
- 80.36 M
- relative to the pow limit
- Block time
- 59 s
- last 24 h · target 60 s
- Block height
- 3,355
- chain age 2.2 days
Change
Hashrate: last 6 h against the 6 h that ended that long ago. “–” where the chain is younger than the window.
| Over the last | Hashrate | Difficulty |
|---|---|---|
| 24 hours | +377.2% | +439.5% |
| 7 days | – | – |
| 30 days | – | – |
History, last 7 days · hourly buckets (UTC)
Hashrate (training attempts/s)
▲ 1077.9%Difficulty
▲ 2977.2%Block time
Miners, last 24 hours
By the lock of the first coinbase output. Estimated rate = share of blocks × network rate.
| Miner | Share | Blocks | Est. attempts/s | Last block |
|---|---|---|---|---|
| neb1u0cfvv…em9282 | 32.2% | 471 | 194.36 G/s | #3,343 |
| neb17zt427…9uflyq | 29.4% | 430 | 177.44 G/s | #3,354 |
| neb1jf3a5w…pzlpj0 | 25.1% | 367 | 151.44 G/s | #3,355 |
| neb1k7076w…ktksj5 | 3.7% | 54 | 22.28 G/s | #3,314 |
| neb1qs5szu…fzya20 | 3.0% | 44 | 18.16 G/s | #3,296 |
| neb1qvsuhf…qdgu3g | 2.5% | 36 | 14.86 G/s | #3,325 |
| neb1s5wmrl…n3s3gx | 1.4% | 20 | 8.25 G/s | #3,136 |
| neb194t5j8…8nfnfs | 1.3% | 19 | 7.84 G/s | #3,192 |
| neb1k0pgk8…7gxje0 | 1.2% | 17 | 7.02 G/s | #2,623 |
| neb1h96nes…kcvn3c | 0.2% | 3 | 1.24 G/s | #2,559 |
| neb1p299uh…93m8vf | 0.1% | 1 | 412.65 M/s | #3,124 |
| neb1pm8ycs…fd3ejc | 0.1% | 1 | 412.65 M/s | #2,636 |
| neb1cu4hja…45guud | 0.1% | 1 | 412.65 M/s | #2,116 |
Daily averages
UTC days; today is still in progress and the first day starts at the genesis block.
| Day | Hashrate | Difficulty | Blocks | Block time |
|---|---|---|---|---|
| Fri, Nov 20so far | 672.64 G/s | 37.84 M | 1,209 | 59 s |
| Thu, Nov 19 | 220.65 G/s | 12.56 M | 1,447 | 60 s |
| Wed, Nov 18from genesis | 204.29 G/s | 10.02 M | 700 | 51 s |
What the hashrate number means
NEB miners do not hash in a loop: each attempt at a block is one training step of a small neural network, a gradient computed on 16 samples of a public dataset and hashed with the block header. The number shown here is the rate of such attempts implied by the difficulty and by how fast blocks actually arrive, averaged over the window. It is an estimate, not a measurement of every miner.
A block at target T takes 2^256 / (T + 1) attempts on average, so the rate is the sum of that work over the blocks of a window divided by its length. Difficulty is the proof-of-work limit divided by the current target. ASERT adjusts it every block so that blocks keep arriving about once a minute: when more miners join, blocks come faster for a while, difficulty rises, and block times settle again.
See which miners find the blocks and what their work trains, or the reward schedule.